| Cordell Adams hair: black eyes: brown height: 6'1" closeup resumé | Nick Alexander hair: salt and pepper eyes: blue height: 6'0" closeup resumé | Bob Allen hair: blonde eyes: hazel height: 6'2" closeup resumé | |||
| Joel Allen hair: brown eyes: hazel height: 6'3" closeup resumé | Keith Andrews hair: brown eyes: hazel height: 5'10" closeup resumé | Blake Arrant hair: brown eyes: hazel height: 5'11" closeup resumé | |||
| Sam Austin hair: black eyes: brown height: 5'10" closeup resumé | Doug Bailey hair: brown eyes: blue height: 6'0" closeup resumé | Lloyd Barnes hair: salt and pepper eyes: brown height: 5'9" closeup resumé | |||
| Hunter Barnett hair: brown eyes: blue height: 5'9" closeup resumé | Youri Bebic hair: brown eyes: blue height: 6'0" closeup | Brian Bentley hair: brown eyes: brown height: 6'3" closeup resumé | |||
| Alan Brockington hair: black eyes: brown height: 6'3" closeup resumé | Cole Brown hair: gray eyes: brown height: 5'10" closeup | Dan Buechler hair: gray eyes: blue height: 5'8" closeup | |||
| William Bulham hair: black eyes: brown height: 6'1" closeup resumé | Chris Burnett hair: blonde eyes: blue height: 5'5" closeup resumé | Lee Burns hair: brown eyes: hazel height: 6'1" closeup resumé | |||
| Heath Calhoun hair: brown eyes: brown height: 6'1"/1.85 closeup | Bob Campbell hair: salt and pepper eyes: blue height: 5'11" closeup | Bruce Carey hair: brown eyes: green height: 6'1" closeup resumé | |||
| Jason Carroll hair: blonde eyes: brown height: 6'1" closeup | Chris Cassarino hair: brown eyes: brown height: 6'2" closeup | Austin Cederberg hair: brown eyes: blue height: 6'1" closeup | |||
| Russell Chieffalo hair: blonde eyes: blue height: 6'1" closeup | Jerry Cotton hair: blonde eyes: brown height: 5'11" closeup resumé | Michael Crabtree hair: brown eyes: hazel height: 5'11" closeup resumé | |||
| Michael Davis hair: brown eyes: blue height: 5'8" closeup | Vince Davis hair: brown eyes: hazel height: 5'8" closeup resumé | Donte Dean hair: brown eyes: hazel height: 6'0"/1.83 closeup resumé | |||
| Ian Del Rio hair: black eyes: brown height: 5'10" closeup resumé | Johnny Diaz hair: dark brown eyes: brown height: 6'1" closeup | Jonathan Doll hair: brown eyes: brown height: 6'0" closeup resumé | |||
| Josh Durham hair: brown eyes: hazel height: 6'1" closeup | J.B. Edwards hair: salt and pepper eyes: green height: 6'1" closeup resumé | LaPree Edwards hair: salt and pepper eyes: brown height: 6'2" closeup resumé | |||
| R Bruce Elliott hair: salt and pepper eyes: blue height: 6'0" closeup resumé | Parker Eng hair: black eyes: brown height: 5'9" closeup resumé | Cameron Ernst hair: brown eyes: green height: 6'1" closeup resumé | |||
| Danny Evans hair: brown eyes: blue height: 6'2" closeup | Todd Everett hair: black eyes: brown height: 6'1" closeup resumé | Seth Fenton hair: brown eyes: brown height: 5'7" closeup resumé | |||
| Mark Fickert hair: brown eyes: brown height: 6'5" closeup resumé | Richard Folmer hair: brown eyes: blue height: 5'11" closeup resumé | Brad Fuller hair: Brown eyes: Brown height: 6'2" closeup | |||
| CJ Garza hair: brown eyes: brown height: 6'1.5" closeup | Doug Goodrich hair: brown eyes: blue height: 6'2" closeup resumé | Kirk Griffith hair: brown eyes: blue height: 5'11" closeup resumé | |||
| Carlos Guzman hair: brown eyes: brown height: 5'8" closeup | Phil Harrington hair: gray eyes: blue height: 6'2" closeup resumé | Bill Hengstenberg hair: brown eyes: blue height: 5'11" closeup resumé | |||
| Paul Holmes hair: blonde eyes: blue height: 6'2"/1.88 closeup resumé | Robb Hudspeth hair: brown eyes: hazel height: 6'0" closeup resumé | Larry Inman hair: salt and pepper eyes: hazel height: 5'9" closeup resumé | |||
| Doug Jackson hair: gray eyes: hazel height: 5'9" closeup resumé | Stephen Jones hair: salt and pepper eyes: blue height: 6'0"/1.83 closeup resumé | Milton Killen hair: gray eyes: light blue closeup resumé | |||
| Kevin Kim hair: black eyes: brown height: 5'10" closeup resumé | Patrick Knoles hair: brown eyes: hazel height: 5'10" closeup resumé | Jeff Kribs hair: brown eyes: hazel height: 5'11" closeup resumé | |||
| Don Kruizinga hair: salt and pepper eyes: blue height: 6'2" closeup resumé | Brad Leland hair: salt and pepper eyes: hazel height: 6'2" closeup resumé | Bob Magruder hair: gray eyes: blue height: 5'10" closeup resumé | |||
| Jackson Marshall hair: brown eyes: light blue height: 6'0"/1.83 closeup resumé | John McCalmont hair: blonde eyes: light blue height: 5'10" closeup resumé | Tanner McElroy hair: brown eyes: blue height: 6'0" closeup resumé | |||
| Mike McFarland hair: brown eyes: hazel height: 5'10" closeup resumé | Curt Mega based in LA hair: brown eyes: brown height: 5'10" closeup resumé | Erique Mitchell hair: black eyes: brown height: 5'8" closeup | |||
| Matt Mitchell hair: brown eyes: hazel height: 5'10" closeup | Lukas Moffett hair: brown eyes: hazel height: 6'1" closeup | brian Moore hair: gray eyes: blue height: 5'11" closeup | |||
| Robert Moreno hair: brown eyes: brown height: 5'8" closeup resumé | Joe Murphy hair: Gray eyes: Blue closeup | Jeevan Nair hair: black eyes: brown height: 5'10" closeup | |||
| JT Neal hair: brown eyes: brown height: 5'10" closeup resumé | Ricardo Neaves hair: black eyes: brown height: 5'7" closeup resumé | Carson Nicely hair: brown eyes: blue height: 6'1" closeup resumé | |||
| Jeff Plunk hair: brown eyes: hazel height: 6'0" closeup resumé | Steve Powell hair: brown eyes: brown height: 5'7" closeup resumé | James Prince hair: brown eyes: green height: 6'2" closeup resumé | |||
| Casey Printers hair: black eyes: brown height: 6'2" closeup | Max Ratheal hair: brown eyes: brown height: 5'8" closeup resumé | Alberto Rey hair: dark brown eyes: brown height: 6'2" closeup | |||
| Josiah Rizzo hair: brown eyes: brown size: 12 height: 5'10.5" closeup resumé | Rick Robertson hair: brown eyes: blue height: 5'9" closeup resumé | Camden Robinson hair: blonde eyes: blue height: 6'1"/1.85 closeup | |||
| Jorge Rodas hair: brown eyes: brown height: 5'11" closeup resumé | Andy Russell hair: bald eyes: blue height: 6'1" closeup resumé | Larry Russell hair: brown eyes: brown height: 6'0" closeup resumé | |||
| Stan Sanders hair: salt and pepper eyes: brown height: 5'8" closeup resumé | Dan Schmoker hair: brown eyes: blue height: 5'11" closeup resumé | Carl Sheffield hair: brown eyes: green height: 5'10" closeup resumé | |||
| Everett Sifuentes hair: salt and pepper eyes: brown height: 5'3" closeup resumé | Trey Singleton hair: blonde eyes: blue height: 6'1"/1.85 closeup resumé | Jason Small hair: black eyes: brown height: 6'2" closeup resumé | |||
| JR Sterling hair: brown eyes: blue height: 6'2" closeup resumé | Todd Terry hair: brown eyes: blue height: 5'9" closeup resumé | Brandon Thornton hair: blonde eyes: green height: 6'1" closeup resumé | |||
| Mike Thornton hair: brown eyes: green height: 5'9" closeup resumé | Trey Tucker hair: brown eyes: green height: 6'2" closeup | Michael Turner hair: blonde eyes: blue height: 5'7" closeup resumé | |||
| Hugo Urrutia hair: black eyes: brown height: 5'6" closeup resumé | Darrick Weaver hair: black eyes: brown height: 6'1" closeup | Jim White hair: silver eyes: blue height: 5'9" closeup resumé | |||
| Will Williamson hair: brown eyes: brown height: 5'10" closeup resumé | Dennis Yslas hair: black eyes: brown height: 5'8" closeup resumé | Joel Zeff hair: brown eyes: green height: 5'10" closeup resumé |

