| Resumé: Carolyn Strode | ||
Television |
||
| Insights | Principal/Regional | FOX Network |
| Playtex | Principal/Regional | FOX Network |
| Good Morning Texas | Principal/Regional | WFAA |
Commercials |
||
| Hanes/Just My Size | Principal/National | Concrete Productions |
| 7th Avenue | Principal/Regional | |
| Radio Shack | Principal/Regional | Circle R Group |
| Mary Kay | Principal/National | Mary Kay Inc. |
| Albertson | Principal/National | Stone Core Productions |
| Win Star Casino | Principal/Regional | |
| TX Lottery | Principal/Regional | Deep Ellum Pictures |
Industrials |
||
| Mary Kay Cosmetics | Principal | AMS Productions |
| JC Penny | Principal | In House |
| American Airlines | Principal | Rock House Prod. /In House |
| Wal Mart | Principal | In House |
| American Airlines | Principal | Rock House Prod. /In House |
Radio |
||
| Sunday Dallas Morning News | ||
| Nature’s Remedy | ||
| American Heart Association, AAFES, Radio Shack, View Point Bank, Texas Lottery | ||
Special Skills |
||
| Basketball, Volleyball, Track & Field, Swimming, working with kids, working with animals | ||
