| Film/Television | ||
| The Jacksonville Story | Cordell (self) | Dir. Unknown |
| Seventy-8 | Queen Bee (sup. char.) | Dir. Erik Clapp |
| Sweet Pecolia's Coffee | Albert/Miz Alberta (sup. char.) | Dir. Randy Torno |
| Commercials | ||
| Ron Moore's Man Shop | Principal | Consumer |
| Texas Tourism | Concrete Productions | |
| DirecTV-Sunday NFL | Principal | Campbell-Ewald Agcy. |
| Pergo Flooring | Bednarz Productions | |
| Texas Lottery Commission | Principal | GSD&M |
| Applebee's | Principal | DirectorZ |
| Texas Lottery Commission | Principal | King Advertising |
| Taco Cabana | Principal | DirectorZ |
| AT&T Broadband | Principal | Sugar Films Productions |
| TXU | Principal | Publicis Advertising |
| Texas Lottery Commission | Principal | King Advertising |
| Industrial | ||
| NorTel | Day Player | |
| Motel 6 | Day Player | |
| Westcott Comm., Inc. | Day Player | |
| Sam's Club | Day Player | Waterwork Productions |
| Primedia Workplace Learning | Day Player | Clay Cross, Producer |
| Primedia Workplace Learning | Day Player | Brian Enright, Producer |
| Primedia Workplace Learning | Day Player | |
| CompUSA | Day Player | |
| American Airlines | Day Player | Temerlin McClain Agcy. |
| National Education Association | Day Player | Trite Talent Partners |
| ATMOS Energy | Day Player | Renaissance Productions |
| Rent-A-Center | Day Player | Rocket Productions |
| Theatre | ||
| Reynard, the Fox | Crow | |
| The No'Count Boy | Enos | |
| The Flip Wilson Show | Geraldine | |
| The Clown | The Clown | |
| The Three Stooges | Mo, Shemp | |
| South Pacific | Capt. Brackett | |
| The King and I | Prince Chululongkorn | |
| Aaron Slick from Punkin' Crick | Aaron Slick | |
| Brigadoon | Jeff Douglas | |
| Annie Get Your Gun | Charlie Davenport | |
| The Mousetrap | Christopher Wren | |
| A Christmas Carol | Ghosts of Christmas Past and Future | |
| Who Killed Malibu Barbie? | Co-author, director | |
| DIFFA/Nuestra Familia | Day Player (J.J./Good Times) | |
| DIFFA/Evolution | Day Player (Angel) | |
| Theatrical Education | ||
| Beginning Acting | June Burns | |
| Intermediate Acting I, II | Dr. James Everett | |
| Advanced Acting I, II | Molly Russo | |
| Musical Theatre (4 years) | Dan Hensley | |
| Theatrical Production | Molly Russo | |
| Auditioning for Commercials, VOC/MOS | Jeanne Everton | STAGE |
| Acting on Camera | Gail Cronauer | STAGE |
| Acting through Improvisation | Gary Austin | UPSTAGED |
| Auditioning Workshop | Jo Edna Boldin | |
| Special Skills | ||
| Intramural Sports - football, basketball, volleyball | ||
| Dialects - British, French, Spanish, southern, ethnic variants | ||
| Hobbies - weightlifting, running, scuba diving, snow skiing, piano, voice, writing | ||
| Dance/Dance Instruction - jazz, ballroom, urban, country & western, modern | ||
| Film/Television | ||
| The Jacksonville Story | Cordell (self) | Dir. Unknown |
| Seventy-8 | Queen Bee (sup. char.) | Dir. Erik Clapp |
| Sweet Pecolia's Coffee | Albert/Miz Alberta (sup. char.) | Dir. Randy Torno |
| Commercials | ||
| Ron Moore's Man Shop | Principal | Consumer |
| Texas Tourism | Concrete Productions | |
| DirecTV-Sunday NFL | Principal | Campbell-Ewald Agcy. |
| Pergo Flooring | Bednarz Productions | |
| Texas Lottery Commission | Principal | GSD&M |
| Applebee's | Principal | DirectorZ |
| Texas Lottery Commission | Principal | King Advertising |
| Taco Cabana | Principal | DirectorZ |
| AT&T Broadband | Principal | Sugar Films Productions |
| TXU | Principal | Publicis Advertising |
| Texas Lottery Commission | Principal | King Advertising |
| Industrial | ||
| NorTel | Day Player | |
| Motel 6 | Day Player | |
| Westcott Comm., Inc. | Day Player | |
| Sam's Club | Day Player | Waterwork Productions |
| Primedia Workplace Learning | Day Player | Clay Cross, Producer |
| Primedia Workplace Learning | Day Player | Brian Enright, Producer |
| Primedia Workplace Learning | Day Player | |
| CompUSA | Day Player | |
| American Airlines | Day Player | Temerlin McClain Agcy. |
| National Education Association | Day Player | Trite Talent Partners |
| ATMOS Energy | Day Player | Renaissance Productions |
| Rent-A-Center | Day Player | Rocket Productions |
| Theatre | ||
| Reynard, the Fox | Crow | |
| The No'Count Boy | Enos | |
| The Flip Wilson Show | Geraldine | |
| The Clown | The Clown | |
| The Three Stooges | Mo, Shemp | |
| South Pacific | Capt. Brackett | |
| The King and I | Prince Chululongkorn | |
| Aaron Slick from Punkin' Crick | Aaron Slick | |
| Brigadoon | Jeff Douglas | |
| Annie Get Your Gun | Charlie Davenport | |
| The Mousetrap | Christopher Wren | |
| A Christmas Carol | Ghosts of Christmas Past and Future | |
| Who Killed Malibu Barbie? | Co-author, director | |
| DIFFA/Nuestra Familia | Day Player (J.J./Good Times) | |
| DIFFA/Evolution | Day Player (Angel) | |
| Theatrical Education | ||
| Beginning Acting | June Burns | |
| Intermediate Acting I, II | Dr. James Everett | |
| Advanced Acting I, II | Molly Russo | |
| Musical Theatre (4 years) | Dan Hensley | |
| Theatrical Production | Molly Russo | |
| Auditioning for Commercials, VOC/MOS | Jeanne Everton | STAGE |
| Acting on Camera | Gail Cronauer | STAGE |
| Acting through Improvisation | Gary Austin | UPSTAGED |
| Auditioning Workshop | Jo Edna Boldin | |
| Special Skills | ||
| Intramural Sports - football, basketball, volleyball | ||
| Dialects - British, French, Spanish, southern, ethnic variants | ||
| Hobbies - weightlifting, running, scuba diving, snow skiing, piano, voice, writing | ||
| Dance/Dance Instruction - jazz, ballroom, urban, country & western, modern | ||
These files require the free Adobe Acrobat Reader. It is available here.