| Film/Television | ||
| To the Stars | Northern Lights/Foton Pictures | Martha Stephens |
| The Last Stand | Di Bonaventure Pictures | Jee-Woon Kim |
| Dallas (Venomous Creatures) | TNT | Steve Robin |
| Friday Night Lights (May the Best Man Win) | NBC | Patrick Norris |
| Carried Away (aka Acts of Love) | Farmer Films | Bruno Baretto |
| Frequent Flyer | ABC | Allan Metzger |
| Walker, Texas Ranger (Break-In) | Amadea Film Productions | Joe Coppoletta |
| Murder in the Heartland | ABC | Robert Markowitz |
| Mississippi Burning | Orion Pictures | Alan Parker |
| Trinity | 3rd Coast Productions | Dennis Strini |
| JFK (Director's Cut) | Warner Brothers | Oliver Stone |
| Paramedics | Vestron | Stuart Margolin |
| Big Bad John | Thunderhead Productions | Burt Kennedy |
| Captured (aka Split Image) | Orion Pictures | Ted Kotcheff |
| Industrial (Representative clients) | ||
| Uncle Ben's | Western Auto | Corporate Magic |
| AVW Telav | Kodak | Ricelli Creative |
| Rent-A-Center | National Piano Foundation | Electronic Data Systems |
| Rockwell International | J.C. Penney | Arthur & Company |
| Quaker State | AMS Production Group | AMD |
| Americredit | Exxon Mobil | Lennox |
| Showbiz Pizza Place | IBM Corporation | Primedia Workplace Learning |
| Commercial/Commercial Print (Selected Clients; conflicts available upon request) | ||
| DDB Needham | The Richards Group | Bates Southwest |
| WFAA-TV | KXAS Television | Saatchi + Saatchi |
| M/C/C | Foote Cone & Belding | McCann-Erickson |
| McCormick Advertising | Gibbe Productions | Ricelli Creative |
| Barkley, Evergreen & Partners | Moroch Partners | Young & Rubicam |
| TLP, Inc. | GSD&M | Dennis Strini |
| Theatre (Representative Roles) | ||
| The Odd Couple | Oscar Madison | Theatre Three |
| South Pacific | Luther Billis | Northshore Music Theatre |
| A Class Act | Ed Kleban | Theatre Three |
| The Front Page | Kruger | Dallas Theater Center |
| Comedy of Errors | Dromio of Ephesus | Shakespeare Festival of Dallas |
| The Three Penney Opera | Jonathon Jeremiah Peachum | Theatre Three |
| A Christmas Carol | Scrooge | National Tour |
| Pygmalion | Alfred Doolittle | Theatre Three |
| Special Skills | ||
| Singer – high baritone | ||
| Comedy – scripted and sketch/improv | ||
| Drive stick shift and motorcycles | ||
| Instruments – guitar, banjo, piano | ||
| Accents – American, British, etc. | ||
| Sports – Tennis, Riding Western | ||
| Dancer – tap, jazz, Broadway, etc. | ||
| Sailing – C15 specialist. | ||
| AutoCAD Designer / Draftsman | ||
| Education and Training | ||
| Bachelor of Fine Arts, Theatre and TV/Film | Stephen F. Austin State University | |
| Master of Fine Arts, Theatre/Professional Apprenticeship, two seasons | The Dallas Theatre Center | |
| Film and TV Technique | Cliff Osmond | |
| Commercial Technique | Weist-Barron School | |
| Film/Television | ||
| To the Stars | Northern Lights/Foton Pictures | Martha Stephens |
| The Last Stand | Di Bonaventure Pictures | Jee-Woon Kim |
| Dallas (Venomous Creatures) | TNT | Steve Robin |
| Friday Night Lights (May the Best Man Win) | NBC | Patrick Norris |
| Carried Away (aka Acts of Love) | Farmer Films | Bruno Baretto |
| Frequent Flyer | ABC | Allan Metzger |
| Walker, Texas Ranger (Break-In) | Amadea Film Productions | Joe Coppoletta |
| Murder in the Heartland | ABC | Robert Markowitz |
| Mississippi Burning | Orion Pictures | Alan Parker |
| Trinity | 3rd Coast Productions | Dennis Strini |
| JFK (Director's Cut) | Warner Brothers | Oliver Stone |
| Paramedics | Vestron | Stuart Margolin |
| Big Bad John | Thunderhead Productions | Burt Kennedy |
| Captured (aka Split Image) | Orion Pictures | Ted Kotcheff |
| Industrial (Representative clients) | ||
| Uncle Ben's | Western Auto | Corporate Magic |
| AVW Telav | Kodak | Ricelli Creative |
| Rent-A-Center | National Piano Foundation | Electronic Data Systems |
| Rockwell International | J.C. Penney | Arthur & Company |
| Quaker State | AMS Production Group | AMD |
| Americredit | Exxon Mobil | Lennox |
| Showbiz Pizza Place | IBM Corporation | Primedia Workplace Learning |
| Commercial/Commercial Print (Selected Clients; conflicts available upon request) | ||
| DDB Needham | The Richards Group | Bates Southwest |
| WFAA-TV | KXAS Television | Saatchi + Saatchi |
| M/C/C | Foote Cone & Belding | McCann-Erickson |
| McCormick Advertising | Gibbe Productions | Ricelli Creative |
| Barkley, Evergreen & Partners | Moroch Partners | Young & Rubicam |
| TLP, Inc. | GSD&M | Dennis Strini |
| Theatre (Representative Roles) | ||
| The Odd Couple | Oscar Madison | Theatre Three |
| South Pacific | Luther Billis | Northshore Music Theatre |
| A Class Act | Ed Kleban | Theatre Three |
| The Front Page | Kruger | Dallas Theater Center |
| Comedy of Errors | Dromio of Ephesus | Shakespeare Festival of Dallas |
| The Three Penney Opera | Jonathon Jeremiah Peachum | Theatre Three |
| A Christmas Carol | Scrooge | National Tour |
| Pygmalion | Alfred Doolittle | Theatre Three |
| Special Skills | ||
| Singer – high baritone | ||
| Comedy – scripted and sketch/improv | ||
| Drive stick shift and motorcycles | ||
| Instruments – guitar, banjo, piano | ||
| Accents – American, British, etc. | ||
| Sports – Tennis, Riding Western | ||
| Dancer – tap, jazz, Broadway, etc. | ||
| Sailing – C15 specialist. | ||
| AutoCAD Designer / Draftsman | ||
| Education and Training | ||
| Bachelor of Fine Arts, Theatre and TV/Film | Stephen F. Austin State University | |
| Master of Fine Arts, Theatre/Professional Apprenticeship, two seasons | The Dallas Theatre Center | |
| Film and TV Technique | Cliff Osmond | |
| Commercial Technique | Weist-Barron School | |
These files require the free Adobe Acrobat Reader. It is available here.